Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 228971611 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228971611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Screen spam, scams, and other nuisance calls. Get real-time transcription and block unwanted callers so you ll never hear from them again.




| UPC | 842776107688 842776107398 |
|---|---|
| ASIN | B07WRDZXW8 |
| Brand | |
| Color | White |
| Frame Rate | 24 fps |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Form Factor | Smartphone |
| Item Weight | 5.22 Ounces |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 60 |
| BuiltIn Media | USB-C digital earbud |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | USB-C |
| Item Dimensions | 5.73 x 2.69 x 0.31 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 2.8 GHz |
| Operating System | Android |
| Processor Series | Core i5-10600KF |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 4K Video Recording |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 3840 x 2160 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840 x 2160 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 16 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form