Limited Time SaleUS$8.78 cheaper than the new price!!
| Management number | 239211556 | Release Date | 2026/07/14 | List Price | US$5.86 | Model Number | 239211556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This single pack of FUJIFILM INSTAX Square Monochrome Instant Film contains 10 sheets of instant black & white film that is compatible for use with the FUJIFILM INSTAX Square series of cameras or INSTAX Square printers. This film features neutral gray tonality and normal contrast with natural shadow and highlight response when used under daylight or electronic flash lighting conditions. A refined grain structure provides high image sharpness and clarity as well as a versatile ISO 800 film speed for use with a wide variety of subjects. Each sheet of film produces a glossy image that is surrounded by a simple white border. Quick, instant developing is possible when working in temperatures between 41-104°F.
| ASIN | B08C7FLLQX |
|---|---|
| Brand | instax |
| Color | Monochrome |
| Iso Range | 800 |
| Film Color | black and white |
| Media Type | Images |
| Model Name | Instax Square Monochrome |
| Unit Count | 10.0 Count |
| File Format | Instax Quadrat |
| Film Format | Instax Quadrat |
| Item Weight | 0.15 Grams |
| Screen Size | 86 Millimeters |
| Manufacturer | Fujifilm |
| Model Number | 16671332 |
| BuiltIn Media | 1 x SQUARE film 10 shot foil |
| Has SelfTimer | No |
| Lighting Type | Daylight |
| Roll Quantity | 1 |
| Exposure Count | 10 |
| ISO Equivalent | 800 ISO |
| Audio Recording | No |
| Light Sensitivity | ISO 800 |
| Compatible Devices | Camera |
| Warranty Description | Limited 90 Day |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Film Development Process | Instant |
| Manufacturer Part Number | 16671332 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Effective Still Resolution | 20.0 |
| Compatible Camera Film Format Type | Instax Square |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form